Quarterdeck |Top |
About |
COs |
Ships Company |
Deceased |
Newsletter |
Association |
Reunion |
Vet Services |
Life Aboard |
Photos |
Links
2012
Monthly Personnel Changes
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
|
|
||||||||||
| MAY | ||||||
|
|
Crew Reporting Aboard | |||||
| Wolfinger | Carlton | YN3 | 61-62 | Kutztown | PA | |
| Cavaiola | Larry | LT | 76-77 | Severna Park | MD | |
|
|
Piped Ashore - Deceased | |||||
| Brown | Ray | S1c | 46-48 | St James City | FL | Passed 02May12 |
| APR | ||||||
|
|
Crew Reporting Aboard | |||||
| Mattocks | John D | 64-64 | Virginia Beach | VA | ||
| Abshire | Clifford J | 64-64 | Beaumont | TX | ||
| Hershey | Robert L | 64-64 | Fife Lake | MI | ||
| May | William C | 64-64 | Helotes | TX | ||
| Jennis | Vernod | 64-64 | Denver | CO | ||
| Calabria | Richard A | 64-64 | Coral Springs | FL | ||
| Hall Jr | Yancy N | Grand Bay | AL | |||
| Gallant | Ted | 64-64 | Winchester | OH | ||
| Farmer | Michael J | Ens | 64-64 | New York | NY | |
| Colbath | David F | 64-64 | Meredith | NH | ||
| Eggleston | Donald J | Ens | Vestal | NY | ||
| Benepe | John W | LTjg | 64-64 | San Diego | CA | |
| Waniewski | Emil F | LCDR | 63-64 | Longwood | FL | |
| Gambacorta | F. Michael | LTjg | Smithfield | VA | ||
| Lowrance | Neal D | 64-64 | Greensboro | NC | ||
| Bischoff | James B | 64-64 | Westfield | MA | ||
| Cupack | Darryl R | 63-64 | Edgewood | KY | ||
|
|
Piped Ashore - Deceased | |||||
| Kenney | Carl B | 64-64 | Passed 10-21-2008 | |||
| Kirkland | Dale T | 64-64 | Akron | OH | Passed 1978 | |
| Lacaskey Jr | John | 64-64 | Rockledge | FL | Passed 09-28-2006 | |
| Lavigne | Raymond D | 64-64 | Agawam | MA | Passed 01-02-2010 | |
| Markee | Rodney E | 64-64 | ME | Passed 02-28-1999 | ||
| Reidiger | J.R. | CDR | 63-64 | Norfolk | VA | Passed in 2008 |
| Chase | Eugene D | Ens | 64-64 | Wheaton | IL | Passed 05-22-95 |
| Kodis | Charles J | Ens | 64-64 | Windber | PA | Passed 06-21-1990 |
| Baxter | Algie | 64-64 | OH | Passed 07-1994 | ||
| Billington | Richard H | 64-64 | Riga | MI | Passed 03-1979 | |
| Fitch | Douglas T | 64-64 | Lake Villa | IL | Passed 04-20-2000 | |
| Defhall | Thomas A | 64-64 | Nashville | TN | Passed 08-15-2004 | |
| MAR | ||||||
|
|
Crew Reporting Aboard | |||||
|
|
Piped Ashore - Deceased | |||||
| Bachman | Eugene | MM2 | 48-55 | Yatesville | GA | Passed 03-03-2012 |
| FEB | ||||||
|
|
Crew Reporting Aboard | |||||
| Perron | Clement | GMT2 | 73-74 | Canaan | NH | caperron-at-comcast.net |
| Boles | Kenneth | BT | Paducah | KY | ||
|
|
Piped Ashore - Deceased | |||||
| JAN | ||||||
|
|
Crew Reporting Aboard | |||||
| Crew | Walter | EM3 | 61-62 | Media | PA | |
| Scherwindt | Carl | MM2 | 61-65 | Blaine | ME | |
|
|
Piped Ashore - Deceased | |||||
|
|
||||||
Quarterdeck |Top | About | COs | Ships Company | Deceased | Newsletter | Association | Reunion | Vet Services | Life Aboard | Photos | Links
©1998-2012 by Marshall K DuBois - All Rights Reserved