
|
07.01.10 |
||||||
| LAST | FIRST | RATE | TOUR | HOMETOWN | ST | |
| Calloway | Wendall E | RM1 | 61-62 | Kingstree | SC | wcalloway-at-ftc-i.net |
| Campbell | Joseph M | ADJ3 | 67-68 | Columbus | OH | Joey43207-at-yahoo.com |
| Campbell | Nick | MM3 | 72-74 | Atlanta | IN | ncampbell-at-noblesville.in.us |
| Campbell | Richard W | MM2 | 56-59 | Mahomet | IL | recam37-at-aol.com |
| Cannon | Francis R | YN2 | 55-58 | Shippensburg | PA | RET'D frcann-at-pa.net |
| Cannon | Robert | RET'D bobcannon-at-hotmail.com | ||||
| Carlock | William | SN | 59-61 | Ocala | FL | bcarloc1-at-cs.com |
| Carlson | Paul | STG2 | 69-73 | Port Charlotte | FL | pleac-at-juno.com |
| Carnathan | Edward | ETN3 | 66-67 | Carlsbad | NM | carnathan68-at-webtv.net |
| Carpenter | Paul D | DC3 | 56-58 | Comstock Park | MI | marjorie.carpenter-at-comcast.net |
| Carr | Paul | LT | 75-77 | Norfolk | VA | harpcarr-at-msn.com |
| Carrier | FA | CDR | (Deceased) | |||
| Carroll | Frank M | BTCS | 74-77 | Orlando | FL | Steaming_as_B4-at-bellsouth.net |
| Carroll | Hubert | BMSN | 72-73 | Riegelwood | NC | hcarroll53-at-bellsouth.net |
| Carroll | James | MM3 | 65-67 | Port Charlotte | FL | littleredoh-at-embarqmail.com |
| Carroll | John S | YN3 | 68-69 | Henderson | KY | jsc-at-lightpower.net |
| Carroll | Paul | Ens | harpcarr-at-msn.com | |||
| Carson | W Dave | FT1 | 59-60 | (Deceased) | - | - |
| Cassidy | Clarence | YNC | 56-57 | (Deceased) | - | - |
| Ceraolo | John A | PN3 | 64-65 | Lincoln | NE | RET'D ceraolop-at-inetnebr.com |
| Chandler | Ronald | SN | 66-69 | Catlettsburg | KY | lloyd14102-at-yahoo.com |
| Chandler | Van | Kenova | WV | |||
| Chandler | William J | RD1 | 47-51 | Ridge | NY | |
| Chaney | Ralph | MM2 | 55-57 | Hickory | MS | - |
| Chapin | Winston | BTFN | 53-57 | Asheville | NC | RET'D wickets-at-capital.net |
| Chase | Eugene D | Ens | 64 | - | - | - |
| Chester | James F | Ltjg | 66-69 | Dayton | OH | jimandhelenc-at-gmail.com |
| Cheswick | Robert | STG2 | 61-64 | Pittsburgh | PA | treborsandusky-at-aol.com |
| Chiasson | Ed | SN | 76-77 | Windham | NH | edchiass-at-yahoo.com |
| Chobanian | Donald J | Ltjg | 53-55 | Ft Myers | FL | hyec2-at-yahoo.com |
| Chodor | Alan | OS3 | 72-73 | Pittsburgh | PA | cc23sc43-at-verizon.net |
| Chute | Russell (Rusty) | BM3 | 60-64 | (Deceased) | - | - |
| Ciervo | Ron | PN2 | 71-73 | Pinellas Park | FL | rciervojr-at-yahoo.com |
| Clark | Cecil | CDR | 57-58 | Arlington | VA | - |
| Clark | William T | SOG2 | 60-62 | Vienna | OH | wclark1044-at-yahoo.com |
| Clarke | Gray | EM2 | 69-72 | Virginia Beach | VA | grayclarke-at-cox.net |
| Claughsey | John J | GMG3 | 62-64 | Schenectady | NY | jclaughs-at-nycap.rr.com |
| Clauss | Jerre | RD2 | 60-62 | Pocomoke City | MD | jchaus-at-lycos.com |
| Clearo | William E | BT3 | 73-77 | Abington | MA | |
| Clements | Paul | MM3 | 63-65 | Greenwich | NY | - |
| Clippinger | Gill N | MS1 | 69- | (Deceased) | - | - |
| Cluff | Robert | ET2 | 48-52 | Shelby Township | MI | dcmico-at-gmail.com |
| Coale | Edward | BM1 | 50-54 | Amory | MS | sukebe_ed-at-juno.com |
| Cochrane | Robert | EM3 | 54-56 | Perkiomenville | PA | b2jcoch-at-verizon.net |
| Coggins | Charles W | STG3 | 74-77 | Humboldt | AZ | cogman-at-commspeed.net |
| Coggins | Wayne W | - | 58-62 | Cocoa | FL | - |
| Cole | Harold | SMSN | 66-69 | Philadelphia | MS | - |
| Cole | Louis E | BTCS | 63-69 | Roanoke | VA | loujoycole-at-aol.com |
| Coleman | Darold | SHSN | 51-55 | Soldiers Grove | WI | |
| Coleman | Sidney P | SN | 72-73 | Organ | NM | sidcoleman-at-gmail.com |
| Collingsworth | James | Ens | 61-63 | La Follette | TN | - |
| Collins | Leslie R | BT2 | 49-52 | Jackson | MI | - |
| Comatis | Stephen M | CSSN | 56-60 | Geneva | NY | scomatis-at-Rochester.rr.com |
| Combs | James | MMR2 | 77- | Plainfield | CT | - |
| Companion | Ronald | MM3 | 50-51 | Clairemont | NH | - |
| Compher | Samuel L | PC3 | 67-68 | Lovettsville | VA | scompher3-at-verizon.net |
| Conlon | Mike | RD3 | 68-70 | Derry | NH | jnm13170-at-comcast.net |
| Connella | Clarence E | GM3 | 56-57 | Alexandria | LA | lbconnedlla-at-att.net |
| Connor | G Chris | LT | - | Salem | NJ | - |
| Cookenham | Edward D | RM3 | 63-64 | Memphis | TN | k3ors-at-comcast.net |
| Coons Jr | Charles | SKCS | 67-70 | Middletown | RI | cccoons-at-verizon.net |
| Cooper | James K | FP3 | 47-49 | Lakehurst | NJ | - |
| Cooper | Larry | Boston | MA | eo_Cooper1360-at-hondo-corp.com | ||
| Copeland | James | EM3 | 73-74 | jcopeland-at-frontiernet.net | ||
| Copeland | William | - | 50-53 | (Deceased) | - | - |
| Costner | Marshall H | Charlotte | NC | mcostner2-at-carolina.rr.com | ||
| Courtemanche | Wayne | RM3 | 71-73 | Baldwinville | MA | wrc3W105-at-thewrcnet.net |
| Cowperthwait | Charles A | MM3 | 49-52 | Pennsville | NJ | |
| Cox | Florian | FTSN | 56-58 | Williston | FL | FrankCox123-at-peoplepc.com |
| Creeron | Daniel J | SK3 | 64-66 | Deltona | FL | dcreeronsr-at-yahoo.com |
| Creter | Edward G | SOG3 | 61-63 | Chalfont | PA | ecreter-at-comcast.net |
| Croft | Henry | MM3 | 49-52 | N Huntington | PA | hcroftvmd-at-loyalvet.com |
| Cudmore | Dan | BT2 | 68-71 | Clements | MN | dcudmore-at-redred.com |
| Culpepper | Robert | - | 67-68 | Glassboro | NJ | - |
| Cupak | Darryl | 63-64 | dcupak-at-comcast.net | |||
| Curll | Rusty | BM3 | 67-68 | Worcester | MA | rustyc1-at-verizon.net |
| Cuttingham | - | FTCS | - | (Deceased) | - | - |
| t Plank Owner | ||||||

©2010 by Marshall K DuBois - All rights reserved