
| LAST | FIRST | RATE | TOUR | HOMETOWN | ST | EMAIL 10.01.08 | |
| Haas | Charles | STCS | 62-66 | Norwich | CT | - | |
| Hadden | Richard | ETR3 | 63-65 | (Deceased) | - | - | |
| Hake | Donald | SH2 | 59-62 | Dallastown | PA | dhake-at-comcast.net | |
| Halloran | Larry | RD3 | 66-68 | St Paul | MN | RET'D lhalloran1-at-mmm.com | |
| Hammes | Donald E | Ltjg | 53-55 | Florence | SC | dbjhammes-at-sc.rr.com | |
| Hammes | George | SH3 | 68-70 | Holmen | WI | geohammes-at-hotmail.com | |
| Handley | Donald L | PC3 | 66-67 | Milford | OH | sgtdon4521-at-yahoo.com | |
| Hanigan | Marvin F | CDR | 71-72 | Ponte Vedra Beach | FL | - | |
| Hannon | Russ | HT3 | 75-77 | Omaha | NE | - | |
| Hansen | Gordon | SN | 75-76 | Fairfield | CA | gbhansen-at-comcast.net | |
| Hansen | Dale E | STG3 | 68 | Hartland | WI | dshansen03-at-yahoo.com | |
| Harbert | Robert E | FP1 | 54-55 | Tuscon | AZ | harblight-at-msn.com | |
| Harding | Rich | FTG1 | 76-77 | Deptford | NJ | rhardi-at-comcast.net | |
| Harding Jr | Charles | CDR | 61 | (Deceased) | - | - | |
| Hare | Jeff | Ltjg | 67-69 | Simpsonville | SC | jeffhare10-at-yahoo.com | |
| Harker | James F | Ltjg | 69-71 | Wilmington | DE | jfharker-at-aol.com | |
| Harper | Almon | ETR3 | 74-77 | Landenberg | PA | aharper237-at-aol.com | |
| Harpster | Bruce | MM2 | 54-57 | Venice | FL | joannwelsh-at-aol.com | |
| Harrell | L.H. | - | 51-53 | (Deceased) | - | - | |
| Harris | B.D. | QMC | 64-66 | (Deceased) | - | - | |
| Harrison Jr | John | YN2 | 75-77 | Venice | FL | jdharrisonjr-at-verizon.net | |
| Hart | Raymond | Rosedale | WV | ||||
| Hartman | Toni | MM3 | 76-77 | Elkton | MD | Thartman-at-adv-power.com | |
| Hartman | Wayne K | ENFA | 72-73 | Redbank | NJ | sambrekay-at-msn.com | |
| Hartsock | Neil E | MM2 | 56-58 | Xenia | OH | ding1937-at-aol.com | |
| Hasch | Frank L | BT3 | 74-76 | Dothan | AL | fhasch-at-graceba.net | |
| Hash | Skip | FTA2 | 59-61 | Hoodsport | WA | oyster7-at-hctc.com | |
| Hassler | Bob | OS3 | 75-77 | Cincinnati | OH | twofifty250-at-msn.com | |
| Hatstat | Bud | BT3 | 63 | Woodbury | CT | vettenut67-at-aol.com | |
| Hattaway | Tim | SK2 | 71-74 | Macomb | IL | JT-Hattaway-at-wiu.edu | |
| Haugen | Robert B | BT3 | 52-56 | Burien | WA | - | |
| Hayes | Roger E | RD3 | 69-70 | Copperas Cove | TX | kj7ms820-at-aol.com | |
| Hayes | Jim | RD | 65-66 | Livonia | MI | ||
| Hazen | Charles | RM2 | - | Wallingford | CT | - | |
| Hebb Jr | Lawson E | FT3 | 49-52 | Fairview | NC | hebblawson-at-bellsouth.net | |
| Hedin Jr | Raymond R | BM2 | 76-77 | Virginia Beach | VA | rcougar90-at-cox.net | |
| Heebner | Ron | Ocean Springs | MS | RET'D heebnerrs-at-supship.navy.mil | |||
| Hegele | Thomas R | Ltjg | 64-65 | Cary | NC | thegele-at-ipass.net | |
| Heimann | William | CT3 | 62-63 | Ashland | OR | ashlandbill1-at-yahoo.com | |
| Heisler | Aubrey | GM2 | 62-64 | (Deceased) | - | - | |
| Henry | Steven D | Ltjg | 67-70 | Hurricane | WV | zap2000-at-suddenlink.net | |
| Henry | Charles A | MM2 | 48-51 | Lemoyne | PA | sandy539-at-comcast.net | |
| Hensey | Charles | Ltjg | 57-60 | - | - | - | |
| Heuston | Edward C | MM3 | 63-65 | Altoona | PA | echeuston-at-aol.com | |
| Hiatt | John C | RD3 | 67-69 | Darien | IL | john.hiatt-at-ronin-capital.com | |
| Hicks | Hoyt O | SK3 | 48-52 | (Deceased) | - | - | |
| Higley | Sidney | SK3 | 62-64 | New Port Richey | FL | shigley-at-tampabay.rr.com | |
| Hill | Robert E | Ltjg | 50-51 | Sun City Center | FL | - | |
| O | Hilley | CJ | SH3 | 46 | Calhoun Falls | SC | jerada-at-wctel.net |
| Hillier | Karl F | ETN3 | 71-73 | Austin | TX | hillier-at-bmcwest.com | |
| Himes | Carl | SK3 | 60-62 | Wichita | KS | chimes3-at-cox.net | |
| Hineland | Dwayne | IC3 | 56-58 | Findlay | OH | dhinelands-at-aol.com | |
| Hinger | Joseph | SN | 63-64 | Titusville | FL | hingerj-at-msn.com | |
| Hodges | Jeff W | TM2 | 55-58 | East Palatka | FL | ||
| Hoenig | Jack | TM3 | 61-63 | Hopewell Jct | NY | cjhoenig-at-frontiernet.net | |
| O | Hoeppner | Robert J | RM3 | 46-47 | Richfield | MN | rhoeppner-at-webtv.net |
| Hoffer Jr | Robert | BT3 | 72-75 | Tower City | PA | btbob3-at-comcast.net | |
| Hogg | Donald N | BM3 | 62-64 | DeQueen | AR | hoggdb-at-alltel.net | |
| Holcomb | John D | FTMC | - | (Deceased) | - | - | |
| Holzschuh | Jacob R | ETM2 | 48-49 | TU122I/4 Hungary | - | - | |
| Hopwood | Melvin | SN | 73-75 | Berkeley Springs | WV | hoppydoh728-at-aol.com | |
| House | Donald | QMSN | 55-57 | (Deceased) | - | - | |
| O | Houston | Robert | CDR | 46 | (Deceased) | - | - |
| Howe | Norbert | SDC | 48-49 | Compton | CA | - | |
| Hughes | Horald M | Ltjg | 57-58 | (Deceased) | - | - | |
| Hughes | Robert | FTG3 | 62-63 | Lake Milton | OH | - | |
| Hughson | Rod | BT3 | 72-75 | Pensacola | FL | roddy96-at-yahoo.com | |
| Huie | Edward L | Capt | 51-52 | Morrow | GA | - | |
| Hunt | Albert J | - | 55-56 | (Deceased) | - | - | |
| O | Huntoon | Mike | QM2 | 46-50 | (Deceased) | - | - |
| Hutchins | Francis H | BT1 | 48-55 | Ocala | FL | navy1947-at-yahoo.com | |
| O | ∙∙∙Plank Owner |

©2008 by Marshall K DuBois - All rights reserved