
|
07.01.10 |
||||||
| LAST | FIRST | RATE | TOUR | HOMETOWN | ST | |
| Kamenski | Ed | RD3 | 62-65 | Bluffton | SC | efkinsc-at-aol.com |
| Kanis | Leo | BT3 | 60-62 | Warwick | RI | leokanis-at-cox.net |
| Karbula | Roy F | HM3 | 52-53 | (Deceased) | - | |
| Katz | Charles W | RDSN | 52-53 | Ridgewood | NJ | charleswkatz-at-excite.com |
| Keagle | Paul | MM2 | 55-57 | Sun City | AZ | paulkeagle-at-cox.net |
| Kelcher | David H | FTG3 | 75-76 | Chapel Hill | NC | dhkelch-at-bellsouth.net |
| Kelley | William | GM3 | 50-53 | Fort Mohave | AZ | kell17bl-at-aol.com |
| Kelly | Robert | Ltjg | 66-68 | Bradenton | FL | merwkelly-at-verizon.net |
| Kemmerer | Ronald G | RD3 | 63-66 | Little Meadows | PA | kemmerer-at-cableracer.com |
| Kemp | James A | CS3 | 54-55 | Rochester | NY | jkkemp-at-frontiernet.net |
| Kerley | Tom | Lt | 67-68 | Kamuela | HI | tokerley-at-aol.com |
| Kerwin | Timothy H | Ltjg | 69-71 | Vienna | VA | kerwin44-at-verizon.net |
| Ketcham | John F | GMG2 | 67-70 | Bryant | AR | johnketcham-at-comcast.net |
| Kiensorgen | Frank | Interlachen | FL | |||
| Kilmer | George | ET3 | 65-66 | Martinsburg | WV | ssddsailor-at-comcast.net |
| Kindle | James R | DK3 | 66-68 | Centreville | MD | patjim68-at-verizon.net |
| King | Lonnie T | BT1 | 60s | (Deceased) | - | - |
| Kingsley | Lynn K | RDC | 69-70 | (Deceased) | - | - |
| Kinne | David J | FTG3 | 70-74 | Westford | MA | djkinne51-at-comcast.net |
| Kinzel | Rudy | SO2 | 49-51 | Nokomis | FL | - |
| Klag | Louis | ARM2 | 46- | (Deceased) | - | - |
| Klimek | John F | BMSN | 66-68 | Fairview | PA | - |
| Knezevich | Emil | BTFN | 50 | qballtam-at-aol.com | ||
| Knight | Ernest | CS | 65-67 | RET'D eknightsr-at-msn.com | ||
| Kodis Jr | Charles J | Ens | - | - | - | - |
| Koenig | John O | BT | 63-65 | Perkasie | PA | jajoyjojo-at-juno.com |
| Koeniger | Richard | SN | 59-61 | Canaan | IN | dkoeniger-at-seidata.com |
| Kohler | Jimmie | BT3 | 73-74 | Portsmouth | VA | |
| Korn | Bill | BT3 | 71-76 | RET'D wakorn-at-chesco.com | ||
| Korn | Donald L | BMSN | 65-67 | (Deceased) | - | - |
| Korpita Jr | George | RD3 | 46-47 | Wharton | NJ | gkorpita-at-aol.com |
| Koski | Joseph H | BMSN | 57-59 | Saginaw | MI | mnjkoski-at-aol.com |
| Kraus | William | MM3 | 55-57 | Wild Rose | WI | pnwkcutters-at-gmail.com |
| Krohn | Robert | FN1 | 46-47 | Seminole | FL | - |
| Krueger | Douglas Lee | HM3 | 72-73 | Breckenridge | MN | panorby-at-wah.midco.net |
| Kubicek | Tim | MM3 | 71-73 | (Deceased) | - | - |
| Kulawczyk | David | STG3 | 75-76 | Rosemount | MN | j54topdog-at-aol.com |
| Kuszmar | Edmund J | 67-69 | Yardley | PA | pekusz-at-aol.com | |
| Kwasny | Carl | PN2 | 64-66 | Seminary | MS | suetkwasny-at-bayspringstel.com |
| t Plank Owner | ||||||

©2010 by Marshall K DuBois - All rights reserved