
| LAST | FIRST | RATE | TOUR | HOMETOWN | ST | EMAIL 10.01.08 | |
| Mac Isaac | Robert | BT2 | 74-75 | Slidell | LA | thirdmac-at-aol.com | |
| Mac Nichol | Fred | BM3 | 52-54 | Carver | MA | bosn213-at-comcast.net | |
| Macon | Glenn G | LCDR | 60 | (Deceased) | - | - | |
| Mader | Robert R | RM1 | 74-77 | - | - | rmader-at-basilinc.com | |
| O | Mahoney | John Marvin H | PC | 46-47 | Hopkinsville | KY | boop411-at-yahoo.com |
| Mallicoat | Thomas F | RDSN | 54-56 | Springfield | MO | ||
| Malloy | Michael R | IC1 | 75-77 | Milmont Park | PA | michael.malloy-at-ssa.gov | |
| Mamerow | Ronald | GMMSN | 57-60 | Owosso | MI | rmamerow-at-michonline.net | |
| Maniscalco | Louis | RD3 | 63-66 | Port Jefferson Station | NY | llffmm-at-optonline.net | |
| Mann | Keith D | HT3 | 75-76 | Allentown | PA | keithmann-at-rcn.com | |
| Mann | Charlie | SH2 | 70-73 | Duluth | GA | - | |
| Mannix | Joseph GW | SN | 53-54 | New Braunfels | TX | encantad-at-gvtc.com | |
| O | Marcello | Robert A | S2C | 46-48 | Sacramento | CA | RET'D bmgm-at-accessbee.com |
| O | Marchione | Gene | S1C | 46-48 | Clearwater | FL | wb2cjz-at-gmail.com |
| Mariner | J | ||||||
| Marker | Harry | RM2 | 67-68 | Long Neck | DE | splasers-at-aol.com | |
| O | Marks Jr | William J | S1C | 46-47 | Aiken | SC | |
| Markwith | William R | SOCM | 47-48 | (Deceased) | - | - | |
| Marlar | Jeff | SMSN | 65-66 | Independence | KY | RET'D kyjeff859-at-aol.com | |
| Marlowe | Charles | FT2 | 57-59 | Athens | GA | ||
| Marmor | G Roger | BT2 | 58-62 | Springfield | IL | rogermarmor-at-yahoo.com | |
| Marquis | Ron | Ltjg | 58-60 | Concord | CA | - | |
| Marraugh | Robert | EN1 | 69-71 | Shepardstown | WV | - | |
| Marshello | Joseph H | S1c | 46-47 | Weeki Wachee | FL | jmarshel-at-tampabay.rr.com | |
| Martin | Robert | RDM2 | 55-58 | (Deceased) | |||
| Martin | Thomas G | RM3 | 69-72 | Lebanon | PA | shamar44-at-hotmail.com | |
| O | Masi | Robert | SN1 | 46-47 | Gloucester | MA | masiandy-at-msn.com |
| Mason | Hugh C | CDR | 63 | Silver Spring | MD | forbrick-at-worldnet.att.net | |
| O | Massie | Charles | TM1 | 46-47 | Alturas | CA | - |
| Masters | William | TE2 | 56-58 | (Deceased) | - | - | |
| Mathews | E E | CS1 | 57-63 | Rome | GA | RET'D wjm109-at-aol.com | |
| Mathis | Marshall M | BT3 | 70-72 | Riverview | FL | ||
| Matthews | P.C. | SN | 72-74 | Houston | TX | pman_aikido-at-hotmail.com | |
| Matus | Ron | DKSN | 67 | Doylestown | PA | rpmatus-at-verizon.net | |
| Mauck | Jake | BMSN | 52-53 | York | PA | - | |
| Maurer | Nicholas | MM2 | 62-66 | Monroe | NY | liz9312-at-optonline.net | |
| O | Mawyer | Albert S | EN1 | 46-50 | Virginia Beach | VA | - |
| Mayne | Paul A | MM3 | 55-57 | Espyville | PA | - | |
| Maza Jr | Edward J | SN | 75-77 | Osceola | PA | - | |
| Mazzarella | Ralph J | RM3 | 53-56 | (Deceased) | - | - | |
| McAdams | Donald | BT3 | 69-70 | - | - | - | |
| McAfee | Gordon | YN2 | 54-56 | Orrtanna | PA | gordonmc-at-comcast.net | |
| McArdle | Gary | ETN2 | 65-67 | Leicester | NC | g.mcardle-at-att.net | |
| McCaffree Jr | Burnham C | LCdr | 64-66 | Alexandria | VA | bmccaffree-at-comcast.net | |
| McCann | Michael | RD2 | 70 | Randolph | MA | greydogs-at-juno.com | |
| McDavid Jr | Charles J | Ltjg | 64 | - | - | - | |
| McGinnis Jr | Thomas M | Ens | 64 | - | - | - | |
| McGowan | Richard P (Buddy) | SO2 | 51-54 | (Deceased) | - | - | |
| McGrath | Eugene | BT3 | 54-56 | Virginia Beach | VA | - | |
| McGuire | Edward G | - | 50-54 | (Deceased) | - | - | |
| McInerney | Frank | - | - | - | - | - | |
| O | McKay | Robert | RMSN | 46- | (Deceased) | - | - |
| McKinley | Jim | BT2 | - | Dayton | OH | RET'D mrbigjim45-at-sbcglobal.net | |
| McKnight | John | - | - | (Deceased) | - | - | |
| McLaud | Maurice | TM3 | 53-56 | Unadilla | NY | mclaud5436-at-hotmail.com | |
| McLean III | John T | GMT3 | 73-74 | Forked River | NJ | ||
| McNichol | Greg | STG3 | 70-73 | Chicago | IL | bosn213-at-aol.com | |
| Meara | John J | RM3 | 51-55 | Springfield | MA | jake75k-at-aol.com | |
| Meleady | Patrick G | - | 61-62 | Jacksonville | FL | - | |
| Meloni | Salvatore G | RM2 | 51-55 | (Deceased) | |||
| Melton | Greg C | BM3 | 71-74 | Lebanon | OH | RET'D gergnottem-at-yahoo.com | |
| Menosky | Jack J | DC2 | 53-54 | Chagrin Falls | OH | tjmeno-at-aol.com | |
| Mercier Jr | Clyde | MM2 | 58-61 | Swanton | VT | mercierc-at-comcast.net | |
| Merrick | John L | LCDR | 59-60 | (Deceased) | - | - | |
| Meyer | Steve A | SN | 72-73 | Uncasville | CT | - | |
| Meyers | Frank | BM3 | 49-51 | Charleston Hts | SC | - | |
| Michener | Patrick J | BM2 | 76-77 | Philadelphia | PA | bosen6888-at-comcast.net | |
| Mickelson | Rick | Blackearth | WI | ||||
| Milburn | Jack | STG3 | 63-65 | Newport | RI | jackmilburn1-at-cox.net | |
| Miller | John D | QM3 | 66-69 | Franklin | VA | johndarbym-at-peoplepc.com | |
| Miller | Glenn | - | 71-72 | Omaha | NE | - | |
| Miraglia | Jake | CS2 | 52-55 | Tappan | NY | jake22jm-at-verizon.net | |
| Mizic | Paul | EM2 | 63-66 | Douglassville | PA | - | |
| Mlynarczyk | Michael | RM2 | 69-72 | Portland | OR | mikefranm-at-comcast.net | |
| Mobley | Joe | SFM2 | 68-70 | Swansboro | NC | jmobley3-at-ec.rr.com | |
| Moll | Kenneth E | LT | 55-56 | Hanover | MA | - | |
| Mollard | Francis L | FN | 51-55 | Oaklawn | IL | - | |
| Molloy | William | SN | 63-65 | Yonkers | NY | - | |
| Monaldi | Frank | SM3 | 73-75 | Baltimore | MD | - | |
| O | Moore | Byron O | SO1 | 46-47 | (Deceased) | - | |
| Moore | Edward J | MM2 | 62-64 | Columbia City | IN | biged522-at-myvine.com | |
| Moore | Glen A | RD2 | 69-72 | Geneva | IL | RET'D glenamoore-at-avenew.com | |
| Morales | Elmer | EM2 | 55-58 | Viera | FL | plansexaminer-at-cityofrockledge.org | |
| Morelli | Angelo | SN | 68-70 | Clearwater | FL | angelo5165-at-yahoo.com | |
| Morgan | David R | MM2 | 62-65 | Eldora | IA | RET'D drm-at-netins.net | |
| Moritz | David L | BM3 | 57-59 | West Portsmouth | OH | - | |
| Morrison | Charles | - | 65-66 | (Deceased) | - | - | |
| Mott | Johnny | E3 | 69-71 | (Deceased) | - | - | |
| Moyer | Charles VK | - | Associate | Harleysville | PA | - | |
| Moyer | Dennis | SF2 | 63-67 | Souderton | PA | - | |
| Mozier | Richard A | CDR | 71-72 | Williamsburg | VA | rmozier-at-cox.net | |
| Murphy | Jeffrey | MM2 | 68-71 | Logan | OH | jeffrey-at-ohiolinks.com | |
| Murray | Roland | BT1 | 48-58 | Kittery | ME | - | |
| O | ∙∙∙Plank Owner |

©2008 by Marshall K DuBois - All rights reserved