
|
07.01.10 |
||||||
| LAST | FIRST | RATE | TOUR | HOMETOWN | ST | |
| Page | Omer J | QM3 | 49-53 | Lowell | MA | mcphillips6-at-verizon.net |
| Palechek | Joseph | BT3 | 49-53 | Rosedale | MD | - |
| Palla | Antony | GM | 54 | (Deceased) | - | - |
| Pankiw | Peter | FN1 | 47-48 | (Deceased) | - | - |
| Pape | Darrell | 67-71 | (Deceased) | - | - | |
| Parent | George | RD2 | 62-66 | Bristol | RI | |
| Parish | Steve | MM3 | 73-74 | Findlay | OH | swip6-at-aol.com |
| Parks | Whit L | RD3 | 55-59 | Tyner | NC | - |
| Parsons | Raymond L | RMC | 68-69 | (Deceased) | - | - |
| Parsons | Roy C | OS2 | 72-73 | Dexter | NY | lparson1-at-twcny.rr.com |
| Partridge | Thomas | MM2 | 74-76 | Jacksonville | FL | tdabcdc-at-clearwire.net |
| Patterson | David W | MR3 | 68-71 | Tampa | FL | patt.fields-at-comcast.net |
| Patterson | Edgar W (Pat) | YN3 | 69-70 | Macon | GA | ewpatterson-at-cox.net |
| Patterson | John | DC3 | 67-68 | (Deceased) | - | - |
| Patton | Richard H | SO3 | 48-51 | (Deceased) | - | - |
| Paulaskas | Ronald | MR3 | 65-67 | Cicero | IL | rpaulaskas-at-aol.com |
| Paulik | David J | EMFN | 76-77 | Pinconning | MI | - |
| Paxton | Edwin R | EM3 | 66-69 | Venedocia | OH | epmlp-at-watchtv.net |
| Paxton Sr | David E | IC3 | 68-70 | Lima | OH | - |
| Peake | Kyle | YNM3 | 58-60 | Crum | WV | kwp820-at-earthlink.net |
| Peck | Kenneth R | RM3 | 68-70 | Gresham | OR | kennethrpeck-at-msn.com |
| Pelleschi | William | ICFN | 49-50 | South Williamsport | PA | |
| Peltier | Jim | RD2 | 67-70 | Roseville | MN | buddiagh-at-comcast.net |
| Perry | Michael | HM3 | 70-71 | Auburn Hills | MI | - |
| Pester | James | QM3 | Ash Flat | AR | - | |
| Peters | Jim D | BMSN | 60-61 | St Augustine | FL | jimdpeters2005-at-yahoo.com |
| Peterson | Donald C | SN | 47-51 | (Deceased) | - | - |
| Pettis | Jim | RD3 | 72-73 | Dover | NH | jjpettis-at-comcast.net |
| Petts | Norman | RD2 | 49-52 | Spencer | TN | backyard820-at-peoplepc.com |
| Philpott-Jones | Wayne | MM2 | 77 | Lakewood | CO | wspjones-at-msn.com |
| Pickard | James | STG3 | 63-65 | Jacksonville | FL | pickardjt-at-hotmail.com |
| Piehl | Charles | 56-58 | (Deceased) | - | - | |
| Pigsley | Benjamin | MM2 | 59-60 | Falmouth | MA | benpigsley-at-aol.com |
| Plummer | Doug | - | - | - | - | - |
| Ponge | Norman F | FTG3 | 63-67 | Brunswick | OH | nd1130-at-aol.com |
| Post | Doug | YN2 | 71-74 | Boscobel | WI | d.post-at-mchsi.com |
| Potoma | Joe M | GM3 | 50-54 | (Deceased) | - | - |
| Potter | Eric | Ens | - | (Deceased) | - | - |
| Powell | George | - | 50-54 | Gulf Shore | AL | - |
| Powell | Ray | BT3 | 58-61 | North Benton | OH | powellsshop-at-yahoo.com |
| Priddy | Rowland | RM3 | 68 | Woodville | TX | rowland1946-at-yahoo.com |
| Prohidney | David | RM3 | 74-77 | - | - | satman175-at-yahoo.com |
| Pursiful | James | SF1 | 63-65 | (Deceased) | - | - |
| t Plank Owner | ||||||

©2010 by Marshall K DuBois - All rights reserved