2000 Reunion Registration
| Last | First | Rate | Tour | Spouse | City | State |
| Allison | Arnold W | LT | 58-60 | Monique | Virginia Beach | VA |
| Becker | Walter | IC1 | 55-60 | Louise | Stroudsburg | PA |
| Beeman | L E | MM2 | 55-59 | ------ | Chocowinity | NC |
| Billings | William | SO2 | 51-55 | Kit | Key West | FL |
| Brown | Raymond | S1 | 46-48 | ------- | St James City | FL |
| Bulson | Robert E | SK3 | 55-57 | Caroga Lake | NY | |
| Burbidge | John H Jr | BT3 | 52-53 | ------- | Meriden | CT |
| Calloway | Wendall E | RM1 | 61-62 | ------- | Kingstree | SC |
| Carroll | James | MM3 | 65-67 | Letty Slone | Lorraine | OH |
| Dixon | Larry | RD3 | 65-67 | Fay | Tavares | FL |
| Dore | David | LTjg | 65-67 | Mary | Haymarket | VA |
| DuBois | Marshall K | SH2 | 62-66 | Iris | Sarasota | FL |
| Dunnigan | Jerry | BMSN | 65-67 | Deb | Columbus Grove | OH |
| Everdyke | Gordon | BT3 | 48-50 | Joyce | Orange Park | FL |
| Gardner | Jerry L | CSSN | 49-51 | Pearl | Medford | OR |
| Gibson | Hoot | FTS1 | 57-60 | [Sarge] | Pinopolis | SC |
| Harbert | Robert E | FP1 | 54-55 | Kathy | Moneta | VA |
| Harris | B.D. | QMC | 64-66 | ------- | Norfolk | VA |
| Hineland | Dwayne | IC3 | 56-58 | Reva | Findlay | OH |
| Hogg | Donald M | BM3 | 62-64 | Bonnie | DeQueen | AR |
| Hutchins | Francis H | BT1 | 48-55 | Marie | Washington | VT |
| Johnson | Robert W | BT3 | 49-52 | ------- | Port Richey | FL |
| Kilmer | George | ET3 | 65-66 | Linda | Martinsburg | WV |
| Krohn | Robert | FN1 | 46-47 | Frances | Seminole | FL |
| Loi | Earl | S1C | 46-47 | Mary | Fort Myers | FL |
| Marker | Harry | RM2 | 67-68 | ------- | Millsboro | DE |
| Moyer | Dennis | SF2 | 63-67 | Elvira | Souderton | PA |
| Orthouse | Delton | GMM3 | 63-67 | Mary | Spokane | WA |
| Palechek | Joseph | BT3 | 49-53 | Kathryn | Rosedale | MD |
| Parks | Whit L | RD3 | 55-59 | Peggy | Tyner | NC |
|
Parsons |
Raymond L |
RMC | 68-69 | Vicki |
Loxahatchee |
FL |
| Ray | David | BM3 | 64-66 | Louise | Zanesville | OH |
| Reilly | Bryan A | SN1 | 46-47 | Joan | Sanford | NC |
| Robbins | Dale | SN1 | 46-47 | Dundee | FL | |
| Roggenbuck | Ed | FN1 | 46-47 | Bess | Gulf Breeze | FL |
| Romanino | Otto J | BT3 | 54-56 | ------- | Carmel | NY |
| Sanow | Clarence | SO3 | 46-67 | Ellen | Taylor | MI |
| Saunders | Joe | TM3 | 55-59 | Jean | Hagerstown | MD |
| Schrader | Paul D | FT3 | 59-60 | Deanna | Placerville | CA |
| Scudder | John | MM2 | 74-77 | ------- | Federalsburg | MD |
| Sims | James B | CSSN | 72-73 | ------- | Staten Island | NY |
| Skillen | Johnny | SN | 64-66 | Kay | Pine Bluff | AR |
| Sparano | Charles | ME2 | 46-48 | Eleanor | Salem | OR |
| Stryjewski | Stephen | FN1 | 46-47 | Carol | Murrell's Inlet | SC |
| Verschure | Robert H | FP1 | 54-57 | ------- | Bohemia | NY |
| Weber | Charles J | LTjg | 76-77 | ------- | Philadelphia | PA |
| Weidman | Bruce | MM3 | 61-66 | Barbara | Norristown | PA |
| Welker | James D | MM3 | 52-55 | Vera | Woodland | PA |
| Wentway | Charles J | FP2 | 54-57 |
? |
Anthony | FL |
| Wheeler | Jim | SH3 | 50-53 | JoAnn | Dayton | OH |
| Whelan | Edward C | CDR | 67-69 | ------- | Placentia | CA |
| Wilson | Gary | SN | 60-62 | Lynn | Brentwood | TN |
|
Yessak |
Larry G |
LTjg |
58-60 |
Peggy |
Port Charlotte |
FL |