Quarterdeck |Top |
About |
COs |
Ships Company |
Deceased |
Newsletter |
Association |
Reunion |
Vet Services |
Life Aboard |
Photos |
Links
2013
Monthly Personnel Changes
| DECEMBER 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Ward | Timothy P | 76-66 | ET2 | Vienna VA | ||
| Trout | Eugene C II | 77 | BT1 | Clearwater FL | ||
| Berg | B Kendall Jr | 77 | MM3 | Glendale AZ | ||
| Theel | Mark S | 77 | IC2 | Independence KS | ||
| Farmer | Douglas L | 77 | MM3 | Palmetto FL | ||
| Nesbit | Ralph M | 66 | SK | Loganville GA | ||
| Beary | James T | 66 | BM3 | East Galesburg IL | ||
|
|
Piped Ashore - Deceased | |||||
| Stryjewski | Stephen | 46-47 | FN2 | Passed 24 Dec 13 | ||
| Katz | Charles W | 52-53 | RDSN | Passed 10 Jul 08 | ||
| North | Thomas C | 58-60 | ETN2 | Passed 17 Nov 13 | ||
| Flick | Paul G | Passed 01 May 12 | ||||
| Satten | Bernard A | 46-46 | SN | Passed 23 Nov 13 | ||
| _____________________________________________________________________________________________________ | ||||||
| NOVEMBER 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Boware | Kenneth Sr | 77 | SH3 | Birmingham AL | ||
| Gizzi | Angelo | 77 | MM2 | Newton NJ | ||
| Lacosta | Francisco | 77 | MS3 | Virginia Beach VA | ||
| Marach | Michael | 77 | SK3 | Minocqua WI | ||
| Walker | Earl | 77 | SK3 | West St Paul MN | ||
|
|
Piped Ashore - Deceased | |||||
| Smith | Dwight | 74-77 | EM2 | Passed 23 Mar 08 | ||
| Vershure | Robert | 54-57 | FP1 | Passed 11 Nov 13 | ||
| Collins | Leslie R | 49-52 | BT2 | Passed 09 Jul 13 | ||
| Ensminger | Wayne | 65-66 | BM3 | Passed 12 Jan 09 | ||
| Steen | James H | 50-52 | RD1 | Passed 00 Aug 13 | ||
| Mannix | Joseph | 53-54 | SN | Passed 00 Jan 13 | ||
| Mink | David E | 77 | SN | Passed 22 Aug 99 | ||
| _____________________________________________________________________________________________________ | ||||||
| OCTOBER 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Hulin | Jerry L | 66 | SA | Randleman NC | ||
| Martz | Marlin W Jr | 66 | SA | Harrisburg PA | ||
| Diederich | Elmer M | 66 | GM3 | Big Timber MT | ||
| Svendsen | John T | 77 | ET3 | Pensacola FL | ||
| Poe | Pault G | 77 | FTG3 | Norfolk VA | ||
| Barstad | Willis A | 67 | Ltjg | Lodi WI | ||
| Szabados | Joel F | 77 | BMSN | Cleveland OH | ||
| Middaugh | Douglas R | 77 | Pinehurst NC | |||
| Soverel | Peter W | 67 | Ltjg | Edmonds WA | ||
| Roberts | Stephen S | 77 | Ens | Arlington VA | ||
| Klemick | Ronald J | 67 | Ltjg | Hampstead NC | ||
| Quick | Edwin T | 77 | Ens | Lakewood CO | ||
| Doty | Joseph A | 77 | BM3 | Waterford NY | ||
|
|
Piped Ashore - Deceased | |||||
| Everett | Warren J | 66 | SA | Passed 14 Jun 90 | ||
| Greene | Billy "Sarge" | Assoc | USAF | Passed 18 Oct 13 | ||
| Godby | Joseph B | 66 | SN | Passed 23 Jun 00 | ||
| Barwick | Norman R | 67 | Ens | Passed 27 Jul 01 | ||
| Baker | Milton L | 77 | Passed 04 Feb 04 | |||
| Deming | Earl J | 77 | SA | Date Unknown | ||
| _____________________________________________________________________________________________________ | ||||||
| SEPTEMBER 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Birchfield | Robert C | 77 | Independence MO | |||
| Wessner | Charles R | 77 | MM1 | Bernville PA | ||
| McElvarr | Joseph E | 77 | STG1 | Jacksonville Beach FL | ||
| Leem | Manual U | 77 | FN | Bay Point CA | ||
| Roy | Mark S | 77 | MSSA | Towanda PA | ||
| Terry | Loyd E | 77 | Florence MS | |||
|
|
Piped Ashore - Deceased | |||||
| Ponge | Norman F | 63-67 | FTG3 | Passed 14 Feb 13 | ||
| Fidler | John R | 66-68 | BM3 | Passed 23 MAR 12 | ||
| _____________________________________________________________________________________________________ | ||||||
| AUGUST 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Coffea | John F | 77 | BT | Newark DE | ||
| Purvee | Wilford E | 77 | YN1 | Arlington TX | ||
| Gaydosh | Peter J | 77 | EW1 | Princeton NJ | ||
| Lissimore | Kenneth W | 77 | BT1 | Niles OH | ||
| Linse | Francis X | 77 | EM1 | Norfolk VA | ||
| Cullen | Paul P | 77 | HT1 | Valdosta GA | ||
| Gouin | Mark C | 77 | Gloucester MA | |||
| Pacio | Julio C | 77 | HT | Intercession City FL | ||
| Cleghorn | Travis L | 77 | Fort Worth TX | |||
| Burks | Stephan D | 77 | Genoa IL | |||
| Carig | Rogelio S | 77 | MS1 | Newark DE | ||
| Archer | Kevin O | 77 | BT2 | Paulsboro NJ | ||
| Transue | Oliver D | 77 | MM3 | Massillion OH | ||
| Duncan | Early B | 77 | Fairlawn VA | |||
| Bowman | Keith A | 77 | HT3 | Lebanon MO | ||
| Hinkel | Paul H | 77 | MM3 | Columbia PA | ||
| Tripponey | Donald C | 77 | Lucedale MS | |||
| Able | John R | 77 | OCS | West Columbia SC | ||
| Arnaud | Kevin J | 77 | MM3 | Pflugerville TX | ||
| Davidson | David B | 77 | MM3 | San Clemente CA | ||
| Tate | Michael E | 77 | Philadelphia PA | |||
| Grubb | Jacob R | 77 | GMG1 | Bensalem PA | ||
| Nerren | Joseph K | 77 | Spring TX | |||
| Schafers | Christopher J | 77 | GMT3 | Valley Center KS | ||
| Hilton | Larry M | 77 | SH3 | Chester PA | ||
| DiGuiseppe | Alex G | 77 | SH3 | Hicksville NY | ||
| Grandey | David R | 77 | MM2 | Greenburg PA | ||
| Litwhiler | Lance | 77 | ET3 | Jacksonville FL | ||
| Suppan | Richard G | 77 | Northhampton PA | |||
| McCafferty | Eric C | 77 | QM2 | Charleston SC | ||
| Wendland | Steven L | 77 | Westampton NJ | |||
| Mays | Richard N | 77 | Denver CO | |||
| Smith | Reaford C | 77 | Troy OH | |||
|
|
Piped Ashore - Deceased | |||||
| Archibald | Robert L | Passed 17 AUG 13 | ||||
| Davis | R A | 77 | MMC | Passed 06 JUN 08 | ||
| Shulz | Harold T | 77 | OS1 | Passed 06 JUN 05 | ||
| Graham | Bradley K | 77 | GMGC | Passed 18 SEP 02 | ||
| Fugler | Jerry B | 77 | PN1 | Passed 30 JAN 12 | ||
| Feldhahn | William A | 77 | Passed 23 MAY 13 | |||
| Able | John R | 77 | Date Unknown | |||
| Prader | Robert W | 77 | ET3 | Passed 19 APR 13 | ||
| _____________________________________________________________________________________________________ | ||||||
| JULY 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Chase | Ralph T | 75 | SK | Lake Milton OH | ||
| Wibben | Lawrence E | 75 | SKC | Tulsa OK | ||
| Camden | Mark D | 77 | Briston CT | |||
| Unangst | Geo L Jr | 77 | Brookhaven PA | |||
| Wreck | Christopher A | 71-73 | GMG3 | Bayonne NJ | ||
| Yoder | Dennis | 71-72 | EM3 | Schuylkill Haven PA | ||
| Sahddeau | Richard G | 77 | BTFN | Gallipolis OH | ||
|
|
Piped Ashore - Deceased | |||||
| Dummit | Ronald T | 75 | Passed 02 DEC 11 | |||
| Hoffman | Troy P | 50-52 | Passed 13 OCT 83 | |||
| Peddersen | Askel N | 75 | Passed 03 JUN 12 | |||
| Priest | Danny (Gene) | 77 | Passed 03 NOV 04 | |||
| Zakutansky | Ronald J | 77 | BTFN | Passed 00 MAR 74 | ||
| Baxivanos | Nicholas P | 77 | Passed 06 DEC 01 | |||
| Boggs | Randall | 77 | Passes 15 MAY 99 | |||
| Gregor | Kevin E | 77 | Passed 00 SEP 95 | |||
| _____________________________________________________________________________________________________ | ||||||
| JUNE 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Giammarinaro | Michael A | Leland NC | ||||
| Grubb | Jacob R | Bensalem PA | ||||
| Hallenstein | Bob | 77-77 | BT2 | |||
| Alden | James A | Ens | Falliston MD | |||
|
|
Piped Ashore - Deceased | |||||
| McCormick | Ted | 57-60 | MM3 | Date Unkown | ||
| Lindbeck | John A | 56-57 | CO | Passed 24 JUL 09 | ||
| _____________________________________________________________________________________________________ | ||||||
| MAY 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
|
|
Piped Ashore - Deceased | |||||
| Little | Larry | 64-68 | BT3 | Passed 25 APR 13 | ||
| _____________________________________________________________________________________________________ | ||||||
| APRIL 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
|
|
Piped Ashore - Deceased | |||||
| _____________________________________________________________________________________________________ | ||||||
| MARCH 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
| Yaw | Richard | 57-60 | EM2 | ryaw2-at-roadrunner.com | ||
| Champagne | Lee | 66-67 | DC3 | lw_champagne-at-yahoo.com | ||
| Simpson | Richard | 67-69 | GMG3 | rjsimpson-at-tvconnect.net | ||
|
|
Piped Ashore - Deceased | |||||
| Barrette | Leo | 48-53 | FTSN | Passed 13 Jan 13 | ||
| _____________________________________________________________________________________________________ | ||||||
| FEBRUARY 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
|
|
||||||
|
|
Piped Ashore - Deceased | |||||
| Mercier | Clyde | 58-61 | MM2 | Date Unknown | ||
| Peck | Kenneth | 68-70 | RM3 | Date Unknown | ||
| Croft | Henry | 49-52 | MM3 | Passed 11 Jan 13 | ||
| _____________________________________________________________________________________________________ | ||||||
| JANUARY 2013 | ||||||
|
|
Crew Reporting Aboard | |||||
|
|
Piped Ashore - Deceased | |||||
| Hinger | Joseph | 63-64 | SN | Date Unknown | ||
| ______________________________________________________________________________________________________________________________ | ||||||
Quarterdeck |Top | About | COs | Ships Company | Deceased | Newsletter | Association | Reunion | Vet Services | Life Aboard | Photos | Links
©2013-2015 by USS RICH Association - All Rights Reserved